<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amarach Research</title>
	<atom:link href="http://www.amarach.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amarach.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pent Up Demand</title>
		<link>http://www.amarach.com/blog/2010/09/pent-up-demand.html</link>
		<comments>http://www.amarach.com/blog/2010/09/pent-up-demand.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amarach.com/blog/?p=316</guid>
		<description><![CDATA[Irish consumers have been forced to cut back on spending across many categories. But if the recession was over and jobs were secure, what would people’s spending priorities be once recovery was under way? Our latest omnibus survey in August &#8230; <a href="http://www.amarach.com/blog/2010/09/pent-up-demand.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Irish consumers have been forced to cut back on spending across many categories. But if the recession was over and jobs were secure, what would people’s spending priorities be once recovery was under way? Our latest omnibus survey in August gives us an insight into the likely winners from a return to consumer spending growth. Whenever it comes.</p>
<ul>
<li><strong>Take a break</strong>: a holiday is the main priority for Irish consumers in the event of the recession ending – nearly half (48%) of all adults say it would be among their top priorities for spending. 35-44 year olds are keenest on a holiday (50%) as are people in Dublin (53%).</li>
<li><strong>Fashion passion</strong>: a close second for consumers is clothing – some 47% of all adults would start spending money on clothing if the recession was over. Women are somewhat more enthusiastic aboutthis priority than men (50% vs. 44%), and 16-24s are ahead of all other age groups (63%).</li>
<li><strong>Small treats</strong>: it’s not just about ‘big ticket’ items – a third of adults would start spending more money on groceries if they had the option, especially those with young families (mainly in the 25-34 age group).</li>
<li><strong>New wheels</strong>: perhaps not surprising, but a large minority (28%) of adults would have a new (or newer) car on their list of priorities for when recovery comes – men as well as women, and 16-24 year olds in particular (35%).</li>
<li><strong>Big Night</strong>: at a similar level to that of cars, again 28% of adults would like to do more eating out when the economy and incomes permit – more men than women (31% vs 25%) and stuck-at-home 35-44 year olds (35%).</li>
<li><strong>Home Interiors</strong>: just like cars, a lot of people have hung on to their furniture longer than they otherwise would have preferred – one in five adults (19%) would prioritise new furniture in the event of recovery (especially women – at 22% – and 35-44s again – at 25%).</li>
</ul>
<p>And it&#8217;s worth noting that only 12% of consumers didn&#8217;t have a category of spending they wanted to prioritise when recovery comes. Which suggests a lot of pent up demand!</p>
<p><a rel="attachment wp-att-318" href="http://www.amarach.com/blog/2010/09/pent-up-demand.html/ready-steady-shop"><img class="alignnone size-large wp-image-318" title="ready steady shop" src="http://www.amarach.com/blog/wp-content/uploads/2010/09/ready-steady-shop-1024x625.jpg" alt="" width="640" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amarach.com/blog/2010/09/pent-up-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Under Pressure</title>
		<link>http://www.amarach.com/blog/2010/09/consumers-under-pressure.html</link>
		<comments>http://www.amarach.com/blog/2010/09/consumers-under-pressure.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amarach.com/blog/?p=313</guid>
		<description><![CDATA[Our latest AIB-Amárach Recovery Indicator for August 2010 shows year-on-year improvements on most measures, but signs of some slippage on recent months:]]></description>
			<content:encoded><![CDATA[<p>Our latest AIB-Amárach Recovery Indicator for August 2010 shows year-on-year improvements on most measures, but signs of some slippage on recent months:</p>
<object width="640" height="525"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=aibamarachrecoveryindicatoraugust2010-100902120148-phpapp01"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=aibamarachrecoveryindicatoraugust2010-100902120148-phpapp01"  type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="525"></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://www.amarach.com/blog/2010/09/consumers-under-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling the Pinch</title>
		<link>http://www.amarach.com/blog/2010/08/feeling-the-pinch.html</link>
		<comments>http://www.amarach.com/blog/2010/08/feeling-the-pinch.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amarach.com/blog/?p=298</guid>
		<description><![CDATA[It&#8217;s still tough out there for Irish consumers. Our latest omnibus has found that nearly one in four adults are finding that their household income is simply not sufficient to meet household expenses at the moment. The good news is &#8230; <a href="http://www.amarach.com/blog/2010/08/feeling-the-pinch.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s still tough out there for Irish consumers. Our latest omnibus has found that nearly one in four adults are finding that their household income is simply not sufficient to meet household expenses at the moment. The good news is that six in ten have incomes that are just about sufficient, while fewer than one in five (17%) say their household income is more than sufficient. As always, it is Ireland&#8217;s &#8216;caught in the middle&#8217; 45-54 year olds that are feeling the pinch most right now.</p>
<p><a rel="attachment wp-att-303" href="http://www.amarach.com/blog/2010/08/feeling-the-pinch.html/feeling-the-pinch-in-ireland"><img class="alignnone size-large wp-image-303" title="feeling the pinch in ireland" src="http://www.amarach.com/blog/wp-content/uploads/2010/08/feeling-the-pinch-in-ireland-1024x625.jpg" alt="" width="640" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amarach.com/blog/2010/08/feeling-the-pinch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking In Ireland</title>
		<link>http://www.amarach.com/blog/2010/08/social-networking-in-ireland.html</link>
		<comments>http://www.amarach.com/blog/2010/08/social-networking-in-ireland.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amarach.com/blog/?p=284</guid>
		<description><![CDATA[Facebook is huge, Bebo is in decline and LinkedIn is for grown ups. These and other findings from our latest research:]]></description>
			<content:encoded><![CDATA[<p>Facebook is huge, Bebo is in decline and LinkedIn is for grown ups. These and other findings from our latest research:</p>
<object width="640" height="525"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=socialnetworkinginireland-anamrachreport-august2010-100817102131-phpapp02"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=socialnetworkinginireland-anamrachreport-august2010-100817102131-phpapp02"  type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="525"></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://www.amarach.com/blog/2010/08/social-networking-in-ireland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Still Matters</title>
		<link>http://www.amarach.com/blog/2010/08/price-still-matters.html</link>
		<comments>http://www.amarach.com/blog/2010/08/price-still-matters.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amarach.com/blog/?p=279</guid>
		<description><![CDATA[Check out the latest survey findings for the National Consumer Agency here. The Amárach Research survey component is summarised below:]]></description>
			<content:encoded><![CDATA[<p>Check out the latest survey findings for the National Consumer Agency <a href="http://nca.ie/eng/Media_Zone/Press%20Releases/grocery-price-survey-aug2010.html">here</a>.</p>
<p>The Amárach Research survey component is summarised below:</p>
<object width="640" height="525"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=nationalconsumeragencymarketresearchfindingsgroceryaugust2010-100811071527-phpapp02"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=nationalconsumeragencymarketresearchfindingsgroceryaugust2010-100811071527-phpapp02"  type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="525"></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://www.amarach.com/blog/2010/08/price-still-matters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food 2020</title>
		<link>http://www.amarach.com/blog/2010/07/food-2020.html</link>
		<comments>http://www.amarach.com/blog/2010/07/food-2020.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amarach.com/blog/2010/07/20/food-2020/</guid>
		<description><![CDATA[The Department of Agriculture, Fisheries and Food is to be congratulated on its Food Harvest 2020 report. We especially like its focus on the consumer &#8211; as captured in the framework opposite. And we like these thoughts on research: To &#8230; <a href="http://www.amarach.com/blog/2010/07/food-2020.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_ckWrFNiurfA/TEXJvLDlicI/AAAAAAAACT0/o8YPhXIe7sw/s1600/consumer+framework+for+food+in+Ireland.jpg"><img style="float: left; margin: 0pt 10px 10px 0pt; cursor: pointer; width: 160px; height: 196px;" src="http://1.bp.blogspot.com/_ckWrFNiurfA/TEXJvLDlicI/AAAAAAAACT0/o8YPhXIe7sw/s320/consumer+framework+for+food+in+Ireland.jpg" alt="" id="BLOGGER_PHOTO_ID_5496020732534426050" border="0" /></a>The <span style="font-style: italic;">Department of Agriculture, Fisheries and Food</span> is to be congratulated on its <a href="http://www.agriculture.gov.ie/agri-foodindustry/agri-foodindustrypublications/" target="_blank">Food Harvest 2020</a> report. We especially like its focus on the consumer &#8211; as captured in the framework opposite.</p>
<p>And we like these thoughts on research:<br />
<blockquote>To benefit fully from these emerging consumer trends, the Irish food and drink industry requires access to ongoing research both domestically and internationally as well as investment in innovation to ensure it can offer the range and quality of products required by consumer.</p></blockquote>
<p>Couldn&#8217;t have put it better ourselves&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amarach.com/blog/2010/07/food-2020.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game On</title>
		<link>http://www.amarach.com/blog/2010/07/game-on.html</link>
		<comments>http://www.amarach.com/blog/2010/07/game-on.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amarach.com/blog/2010/07/19/game-on/</guid>
		<description><![CDATA[One thing the recession doesn&#8217;t appear to have impacted: Irish consumers&#8217; fondness for gaming. Our latest research points to the extraordinary strength and depth of the gaming market in Ireland: Gaming Trends in Ireland July 2010 View more presentations from &#8230; <a href="http://www.amarach.com/blog/2010/07/game-on.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One thing the recession doesn&#8217;t appear to have impacted: Irish consumers&#8217; fondness for gaming. Our latest research points to the extraordinary strength and depth of the gaming market in Ireland:</p>
<div style="width:425px" id="__ss_4789393"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/amarach/gaming-trends-in-ireland-july-2010" title="Gaming Trends in Ireland July 2010">Gaming Trends in Ireland July 2010</a></strong><object id="__sse4789393" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=gamingtrendsinirelandjuly2010-100719080024-phpapp02&amp;stripped_title=gaming-trends-in-ireland-july-2010"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed name="__sse4789393" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=gamingtrendsinirelandjuly2010-100719080024-phpapp02&amp;stripped_title=gaming-trends-in-ireland-july-2010" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/amarach">Amárach  Research</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.amarach.com/blog/2010/07/game-on.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Matter of Confidence</title>
		<link>http://www.amarach.com/blog/2010/07/a-matter-of-confidence.html</link>
		<comments>http://www.amarach.com/blog/2010/07/a-matter-of-confidence.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amarach.radical.ie/blog/?p=273</guid>
		<description><![CDATA[Consumer confidence (as measured by the ESRI) has been on a positive track in Ireland for the past two years (albeit from an historically low point). This is good news for Irish retailers as Amárach Research analysis shows a strong &#8230; <a href="http://www.amarach.com/blog/2010/07/a-matter-of-confidence.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Consumer confidence (as measured by the ESRI) has been on a positive track in Ireland for the past two years (albeit from an historically low point). This is good news for Irish retailers as Amárach Research analysis shows a strong correlation between the level of consumer confidence and the year-on-year trend in retail sales volumes (seasonally adjusted):</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_ckWrFNiurfA/TD8xMeV1KVI/AAAAAAAACTE/ppMx1aLfz88/s1600/retail+confidence.jpg"><img style="cursor: pointer; width: 320px; height: 199px;" src="http://4.bp.blogspot.com/_ckWrFNiurfA/TD8xMeV1KVI/AAAAAAAACTE/ppMx1aLfz88/s320/retail+confidence.jpg" alt="" id="BLOGGER_PHOTO_ID_5494164160788113746" border="0" /></a></p>
<p>But not all retail sectors are equally influenced by consumer confidence. The table below ranks the historical correlation between consumer confidence and sales volumes in a range of retail sectors, ranked highest to lowest:</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_ckWrFNiurfA/TD8xlQvVzqI/AAAAAAAACTM/1mp8PI6TLC0/s1600/most+confident.jpg"><img style="cursor: pointer; width: 217px; height: 242px;" src="http://4.bp.blogspot.com/_ckWrFNiurfA/TD8xlQvVzqI/AAAAAAAACTM/1mp8PI6TLC0/s320/most+confident.jpg" alt="" id="BLOGGER_PHOTO_ID_5494164586633744034" border="0" /></a></p>
<p>Those sectors at the top will gain most soonest from the continuing improvement in consumer confidence. But don&#8217;t worry if you are in one of the other sectors &#8211; the correlations with confidence may be weaker but they are nevertheless significant. Improving confidence is a tide that should raise most retailers&#8217; boats&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amarach.com/blog/2010/07/a-matter-of-confidence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Recovery</title>
		<link>http://www.amarach.com/blog/2010/07/driving-recovery.html</link>
		<comments>http://www.amarach.com/blog/2010/07/driving-recovery.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amarach.radical.ie/blog/?p=272</guid>
		<description><![CDATA[Here is the Amárach Research presentation that was part of the An Post Driving Success Roadshow, June-July 2010: Amárach Research An Post Roadshow Presentation July 2010 View more presentations from Amárach Research. You can download other, great presentations from the &#8230; <a href="http://www.amarach.com/blog/2010/07/driving-recovery.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is the Amárach Research presentation that was part of the <span style="font-style: italic;">An Post Driving Success Roadshow</span>, June-July 2010:</p>
<div style="width: 425px;" id="__ss_4743094"><strong style="display: block; margin: 12px 0pt 4px;"><a href="http://www.slideshare.net/amarach/amrach-research-an-post-roadshow-presentation-july-2010" title="Amárach Research  An Post Roadshow Presentation July 2010">Amárach Research  An Post Roadshow Presentation July 2010</a></strong><object id="__sse4743094" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=amrachresearch-anpostroadshowpresentationjuly2010-100713033832-phpapp02&amp;stripped_title=amrach-research-an-post-roadshow-presentation-july-2010"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed name="__sse4743094" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=amrachresearch-anpostroadshowpresentationjuly2010-100713033832-phpapp02&amp;stripped_title=amrach-research-an-post-roadshow-presentation-july-2010" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding: 5px 0pt 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/amarach">Amárach  Research</a>.</div>
</div>
<p>You can download other, great presentations from the An Post Roadshow <a href="http://www.anpost.ie/AnPost/AnPostDM/News/Events/An+Posts+SME+Roadshow.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amarach.com/blog/2010/07/driving-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Social</title>
		<link>http://www.amarach.com/blog/2010/07/going-social.html</link>
		<comments>http://www.amarach.com/blog/2010/07/going-social.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amarach.radical.ie/blog/?p=271</guid>
		<description><![CDATA[Facebook in Ireland has almost 1.5 million unique users &#8211; twice what it was a year ago. That&#8217;s big. Marketers are still trying to figure out what it means for their brands and their businesses. Here is one, excellent guide &#8230; <a href="http://www.amarach.com/blog/2010/07/going-social.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook in Ireland has almost 1.5 million unique users &#8211; twice what it was a year ago. That&#8217;s big. Marketers are still trying to figure out what it means for their brands and their businesses.</p>
<p>Here is one, excellent guide from Webtrends on what Facebook means for big brands:
<div style="width: 425px;" id="__ss_4637499"><strong style="display: block; margin: 12px 0pt 4px;"><a href="http://www.slideshare.net/WebTrends/how-the-big-brands-do-facebook-marketing" title="How the Big Brands do Facebook Marketing">How the Big Brands do Facebook Marketing</a></strong><object id="__sse4637499" height="355" width="425"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=amafb-final-100628173951-phpapp02&amp;stripped_title=how-the-big-brands-do-facebook-marketing"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed name="__sse4637499" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=amafb-final-100628173951-phpapp02&amp;stripped_title=how-the-big-brands-do-facebook-marketing" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="355" width="425"></embed></object>
<div style="padding: 5px 0pt 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/WebTrends">Webtrends</a>.</div>
</div>
<p>And for a wider view of what it all means and where it&#8217;s all going (which is way beyond Facebook) check out David Armano&#8217;s latest thoughts:
<div style="width: 425px;" id="__ss_4720978"><strong style="display: block; margin: 12px 0pt 4px;"><a href="http://www.slideshare.net/EdelmanDigital/six-digital-trends-to-watch-by-steve-rubel-and-david-armano" title="Six Digital Trends To Watch by Steve Rubel and David Armano">Six Digital Trends To Watch by Steve Rubel and David Armano</a></strong><object id="__sse4720978" height="355" width="425"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=srdaslides-100709105957-phpapp02&amp;stripped_title=six-digital-trends-to-watch-by-steve-rubel-and-david-armano"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed name="__sse4720978" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=srdaslides-100709105957-phpapp02&amp;stripped_title=six-digital-trends-to-watch-by-steve-rubel-and-david-armano" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="355" width="425"></embed></object>
<div style="padding: 5px 0pt 12px;">View more presentations from <a href="http://www.slideshare.net/EdelmanDigital">Edelman Digital</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.amarach.com/blog/2010/07/going-social.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
